A small basket, a fast decision, and a lot of returns - three things that push the platform's number furthest from your store's.
Industries
The tool is the same. The shape of the orders is not
A furniture store places an order today and delivers it next month; a grocer sells the same customer ten times a month. The same layer reads both, but what carries the weight is different: there it is the revenue waterfall and cost per delivered order, here it is identity resolution and the drop-off funnel.
Pick your sector
6 sectors, 13 use cases
We don't force every capability into every sector. Each page starts from the shape of that sector's orders, then the problem, then only the capabilities that address it.
A large basket and a slow decision: the buyer compares for days before buying, and a single lost event is worth a lot of money.
The highest order value and the longest decision window, with delivery arriving weeks after the platform has already counted the sale.
Repeat orders at small values in a short window: the customer's value shows up on the tenth order, not the first.
A repeat order under strict ad policies: what you send has to be enough to match on and free of any raw identifier.
The event that matters is not a purchase: it is a form filled or a subscription activated, and its value is not known on the day it happens.
Capability × sector
Which capability carries the weight, and where
This table is counted from the use cases themselves rather than written beside them. “Core” means two or more of the sector's cases need the capability, “Contextual” means exactly one, and a dash means no case in that sector names it. To change a cell, you change a use case.
| Capability | ||||||
|---|---|---|---|---|---|---|
| Real-time event routing | Contextual | Contextual | Not applied | Not applied | Not applied | Contextual |
| Event match quality (EMQ) | Not applied | Not applied | Not applied | Contextual | Contextual | Not applied |
| Data Enrichment | Not applied | Not applied | Not applied | Contextual | Contextual | Not applied |
| Ad channel management | Not applied | Not applied | Not applied | Not applied | Not applied | Contextual |
| The summary | Not applied | Not applied | Contextual | Not applied | Not applied | Contextual |
| Live event stream | Contextual | Contextual | Not applied | Not applied | Not applied | Contextual |
| Smart alerts | Not applied | Contextual | Not applied | Not applied | Not applied | Not applied |
| Advanced reporting & attribution | Contextual | Contextual | Not applied | Not applied | Not applied | Contextual |
| Daily order reconciliation | Not applied | Not applied | Core | Not applied | Contextual | Not applied |
| Every order, one by one | Core | Contextual | Not applied | Not applied | Not applied | Not applied |
| Real cost per order | Contextual | Not applied | Contextual | Not applied | Not applied | Not applied |
| Funnel drop-off & session quality | Not applied | Not applied | Not applied | Contextual | Not applied | Not applied |
| The revenue waterfall | Contextual | Not applied | Contextual | Not applied | Not applied | Not applied |
| Tracking coverage | Contextual | Not applied | Contextual | Not applied | Contextual | Not applied |
| An explainer on every number | Not applied | Contextual | Not applied | Contextual | Not applied | Not applied |
| Privacy & Compliance | Not applied | Not applied | Not applied | Not applied | Contextual | Not applied |
| Unified customer identity | Contextual | Not applied | Not applied | Contextual | Not applied | Contextual |
| Multi-stage commerce tracking | Not applied | Not applied | Not applied | Contextual | Not applied | Not applied |
| Purchase recovery | Not applied | Not applied | Not applied | Not applied | Contextual | Not applied |
Start from your sector
See how tracking reads in your business
Open your sector's page for the order shape, the problem and the capabilities, or message us and we'll walk through it with you.